Layer Name: Zonas Priorizadas de nivel nacional (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.17236689
YMin: -17.92939807
XMax: -69.05441211
YMax: -2.48817809
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
z_codi | esriFieldTypeInteger |
z_nomb | esriFieldTypeString |
z_justi | esriFieldTypeString |
z_crite | esriFieldTypeString |
z_fuen | esriFieldTypeString |
z_desc | esriFieldTypeString |
z_ubpo | esriFieldTypeString |
z_mapa | esriFieldTypeString |
z_super | esriFieldTypeDouble |
z_leyen | esriFieldTypeString |
z_graur | esriFieldTypeString |
z_ecore | esriFieldTypeString |
z_conec | esriFieldTypeString |
z_necosu | esriFieldTypeDouble |
z_zpncubi | esriFieldTypeDouble |
z_insucu | esriFieldTypeDouble |
z_balec | esriFieldTypeString |
z_felec | esriFieldTypeDate |
shape | esriFieldTypeGeometry |
Supported Operations: Items